<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for HypeLight Photography</title>
	<atom:link href="http://hypelightphotography.com/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://hypelightphotography.com</link>
	<description>Photography Discussions, Tips, Reviews and More</description>
	<lastBuildDate>Thu, 11 Nov 2010 21:03:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Review &#8211; Carbonmade.com &#8211; The Online Portfolio For The Masses by Sean Coleman</title>
		<link>http://hypelightphotography.com/index.php/review-carbonmade-com-the-online-portfolio-for-the-masses/comment-page-1/#comment-46</link>
		<dc:creator>Sean Coleman</dc:creator>
		<pubDate>Thu, 11 Nov 2010 21:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://hypelightphotography.com/?p=173#comment-46</guid>
		<description>I&#039;m a graphic design student and just started using this new portfolio service called OrangeSlyce.com. It&#039;s sort of a cross between Carbonmade and Behance, but I think it&#039;s just for students. It has most of the features of carbonmade and some social elements that they don&#039;t have. So far it&#039;s been awesome, and since it&#039;s entirely free, I&#039;d say its worth a look.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a graphic design student and just started using this new portfolio service called OrangeSlyce.com. It&#8217;s sort of a cross between Carbonmade and Behance, but I think it&#8217;s just for students. It has most of the features of carbonmade and some social elements that they don&#8217;t have. So far it&#8217;s been awesome, and since it&#8217;s entirely free, I&#8217;d say its worth a look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Star Trail Photography by Shuter Speed Explained &#124; HypeLight Photography</title>
		<link>http://hypelightphotography.com/index.php/star-trail-photography/comment-page-1/#comment-18</link>
		<dc:creator>Shuter Speed Explained &#124; HypeLight Photography</dc:creator>
		<pubDate>Wed, 28 Jul 2010 15:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://hypelightphotography.com/?p=153#comment-18</guid>
		<description>[...] then press it again when you want to close the shutter, this is great for shooting star trails (check out my posting on star trails) witch can require the shutter to be open for hours at a time. Night Shot Taken at a Shutter Speed [...]</description>
		<content:encoded><![CDATA[<p>[...] then press it again when you want to close the shutter, this is great for shooting star trails (check out my posting on star trails) witch can require the shutter to be open for hours at a time. Night Shot Taken at a Shutter Speed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aperture Explained by Exposure putting it all together &#124; HypeLight Photography</title>
		<link>http://hypelightphotography.com/index.php/aperture-explained/comment-page-1/#comment-15</link>
		<dc:creator>Exposure putting it all together &#124; HypeLight Photography</dc:creator>
		<pubDate>Wed, 07 Jul 2010 20:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://hypelightphotography.com/?p=240#comment-15</guid>
		<description>[...] Aperture: The size of the hole that lets light into you camera.  Shutter Speed: The amount of time that the shutter is open to allow light in.  ISO sensitivity: How sensitive the digital sensor or film in a camera is to light. [...]</description>
		<content:encoded><![CDATA[<p>[...] Aperture: The size of the hole that lets light into you camera.  Shutter Speed: The amount of time that the shutter is open to allow light in.  ISO sensitivity: How sensitive the digital sensor or film in a camera is to light. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Star Trail Photography by Debanjan Nath</title>
		<link>http://hypelightphotography.com/index.php/star-trail-photography/comment-page-1/#comment-10</link>
		<dc:creator>Debanjan Nath</dc:creator>
		<pubDate>Fri, 18 Jun 2010 13:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://hypelightphotography.com/?p=153#comment-10</guid>
		<description>Excellent pictures. I&#039;m trying out this technique immediately. Thanks for the info. Keep clicking!

Peace.</description>
		<content:encoded><![CDATA[<p>Excellent pictures. I&#8217;m trying out this technique immediately. Thanks for the info. Keep clicking!</p>
<p>Peace.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

